Additional Budget Schedule
Download Budget
Click here to download Excel spreadsheet
Congregational and Leadership Development
| Board of Laity | |
| Board Ministry Expenses | 6,000 |
| Certified and Lay Ministry Training | 13,500 |
| Board of Ministry | |
| Adm/General Exp. | 2,000 |
| Conference Relations | 1,000 |
| Board Meeting Expenses | 1,000 |
| Retreats/Interviews | 4,000 |
| Psych. Evaluations | 30,500 |
| Bishop’s Candidate Retreat | 1,000 |
| BOOM Staff Support | 0 |
| Special Training (includes Intro to Ministry) | 10,000 |
| DCOM Expenses | 3,000 |
| RIM Expenses | 13,000 |
| Fellowship/Orders | 1,000 |
| Cont. Education: Individual and Group (includes RIM Retreat) | 40,000 |
| Course of Study/Lic./Scholarships | 43,500 |
| Career/Family Counseling | 2,000 |
| Clergy, Laity & Congregational Development | |
| Leadership Academy | 125,000 |
| Regional Resourcing | 59,276 |
| Breakthrough | 10,000 |
| Leadership/Congregational Development Grants | 300,000 |
| Strategic Disciple Making Fund Grants | 80,000 |
| Convocation on Ministry | 0 |
| Mission School | 5,000 |
| Cabinet | |
| Mosaic Grants | 20,000 |
| Circuit Elders | 135,000 |
| Recruitment | 2,000 |
| Equitable Clergy Compensation Grants | 230,000 |
| Strategic Clergy Salary Support Grants | 140,000 |
| Human Resources | |
| Coaching | 20,000 |
| Total | 1,297,776 |
Mission and Justice Ministries
| Mission and Justice Ministries | |
| Disaster Response | 250 |
| Justice for Our Neighbors | 6,000 |
| Rise Against Hunger | 0 |
| Tanzania Pastors School GNJ Travel | 0 |
| Drew School of Theology | 50,000 |
| Outreach Grants | 187,372 |
| Journey of Hope Consultant | 30,000 |
| Journey of Hope Equity Grants | 734,000 |
| NEJ Conference | 30,000 |
| Next Gen | 170,000 |
| NJ Interfaith Coalition/NS Council of Churches | 2,000 |
| Facilitators and GNJ Leader Training for A Journey of Hope | 10,000 |
| Agency Funding | |
| Board of Global Ministry | 100 |
| Board of Church and Society | 500 |
| Board of Higher Education and Campus Ministry | 42,000 |
| Board of Discipleship | 250 |
| Commission on Archives and History | 1,000 |
| Commission on Christian Unity | 1,000 |
| Commission on Religion and Race | 1,000 |
| Commission on Small Membership Church | 100 |
| Commission on Status and Role of Women | 250 |
| Committee on Disability Concerns | 100 |
| Committee on Ethnic Local Church Concerns | 100 |
| Korean American Plan | 7,500 |
| Strengthening the Black Church | 7,500 |
| Hispanic Plan | 7,500 |
| Committee on Native American Ministry | 250 |
| Council on Young Adult Ministry | 1,000 |
| Council on Youth Ministry | 1,000 |
| United Methodist Men | 200 |
| United Methodist Women | 200 |
| Connectional Table | 1,000 |
| COVID-19 Grants | 500,000 |
| Total | 1,792,172 |